Price list

| Service Name | Price |
| Interference current (segment) | 600 |
| TENS (segment) | 600 |
| Diadynamic current (segment) | 600 |
| Galvanic current (segment) | 600 |
| Electrophoresis of the drug (segment) | 800 |
| Electrical stimulation (segment) | 1500 |
| Electro muscle training (segment) | 1200 |
| Ultrasound therapy (segment) | 600 |
| Sonophoresis (segment) | 900 |
| NEMP | 900 |
|
Laser therapy (local application) (segment) |
1200 |
| Laser therapy (sore spots) (segment) | 600 |
| Vacuum therapy (segment) | 600 |
| Kinesio taping (segment) | 1200 |
| Mobilization (segment) | 1200 |
| Mobilization and manipulation | 2400 |
|
Prevention and correction of incorrect posture |
2400 |
| Kth active segment exercises | 1200 |
|
Kth actively assisted segment exercises |
1500 |
| Kth passive segment exercises | 1800 |
| Kinesitherapy | 3000 |
| Physiotherapeutic examination | 1800 |
| Therapeutic massage (full body) | 3500 |
| Therapeutic massage (partial) | 2000 |
| Relax massage (full body) | 3000 |
| Relax massage (partial) | 1800 |
| Facial massage | 900 |
| Foot massage | 1200 |
| Lymphatic drainage (full body) | 4000 |
| Lymphatic drainage (partial) | 2000 |
| Anticellulite massage | 2000 |
| Anticellulite massage + Ultrasonic therapy | 2400 |
| Ergon IASTIM technique ( segment) | 1200 |
| McKenzie method | 3000 |
| Danish body treatment | 4500 |
| Therapy “Ascendens” | 5000 |
| Home rehabilitation | 6000 |
| Complete home rehabilitation | 9000 |




